Mounts Bay Caravan Park, Marazion, Cornwall

Mount's Bay Caravan Park

Marazion, Cornwall

Mounts Bay Caravan Park, Marazion, Cornwall
 

Tariff 2009

prices per week

 

Bookings are from Saturday to Saturday, although short breaks are sometimes available outside July, August and September. Details available on request.

*** £20 Discount if booking two consecutive weeks between July 18th & August 29th ***

Date BK
Breeze
Arizona
Super
Willerby Arizona Torino  
Jan 3rd £225.00 £225.00 £205.00 £195.00 £190.00  
Jan 10th 5 days only - price on application  
  Closed Jan 15th to Mar 14th  
Mar 15th 6 days only - price on application  
Mar 21st £225.00 £225.00 £205.00 £195.00 £190.00  
Mar 28th £225.00 £225.00 £205.00 £195.00 £190.00  
Apr 4th £225.00 £225.00 £205.00 £195.00 £190.00  
Apr 11th £240.00 £240.00 £220.00 £215.00 £205.00 Easter
Apr 18th £225.00 £225.00 £205.00 £195.00 £190.00  
Apr 25th £225.00 £225.00 £205.00 £195.00 £190.00  
May 2nd £225.00 £225.00 £205.00 £195.00 £190.00  
May 9th £225.00 £225.00 £205.00 £195.00 £190.00  
May 16th £230.00 £230.00 £210.00 £205.00 £195.00  
May 23rd £355.00 £355.00 £335.00 £320.00 £315.00 Spring Bank Holiday
May 30th £305.00 £305.00 £285.00 £270.00 £265.00  
Jun 6th £320.00 £320.00 £300.00 £285.00 £275.00  
Jun 13th £335.00 £335.00 £315.00 £300.00 £290.00  
Jun 20th £350.00 £350.00 £330.00 £325.00 £305.00  
Jun 27th £365.00 £365.00 £345.00 £330.00 £320.00  
Jul 4th £395.00 £395.00 £375.00 £360.00 £350.00  
Jul 11th £410.00 £410.00 £390.00 £365.00 £355.00  
Jul 18th £525.00 £525.00 £515.00 £490.00 £480.00  
Jul 25th £575.00 £575.00 £555.00 £540.00 £530.00  
Aug 1st £575.00 £575.00 £555.00 £540.00 £530.00  
Aug 8th £575.00 £575.00 £555.00 £540.00 £530.00  
Aug 15th £575.00 £575.00 £555.00 £540.00 £530.00  
Aug 22nd £575.00 £575.00 £555.00 £540.00 £530.00  
Aug 29th £465.00 £465.00 £445.00 £430.00 £420.00 August Bank Holiday
Sep 5th £315.00 £315.00 £295.00 £280.00 £270.00  
Sep 12th £285.00 £285.00 £265.00 £250.00 £245.00  
Sep 19th £265.00 £265.00 £245.00 £230.00 £225.00  
Sep 26th £235.00 £235.00 £215.00 £200.00 £195.00  
Oct 3rd £225.00 £225.00 £205.00 £195.00 £190.00  
Oct 10th £225.00 £225.00 £205.00 £195.00 £190.00  
Oct 17th £225.00 £225.00 £205.00 £195.00 £190.00  
Oct 24th £230.00 £230.00 £210.00 £205.00 £195.00 Half-term
Oct 31st £225.00 £225.00 £205.00 £195.00 £190.00  
Nov 7th £225.00 £225.00 £205.00 £195.00 £190.00  
Nov 14th £225.00 £225.00 £205.00 £195.00 £190.00  
Nov 21st £225.00 £225.00 £205.00 £195.00 £190.00  
Nov 28th £225.00 £225.00 £205.00 £195.00 £190.00  
Dec 5th £225.00 £225.00 £205.00 £195.00 £190.00  
Dec 12th £225.00 £225.00 £205.00 £195.00 £190.00  
Dec 19th £335.00 £335.00 £315.00 £290.00 £280.00 Christmas week
Dec 26th £335.00 £335.00 £315.00 £290.00 £280.00 New Year week

Closed from January 15th to March 14th

All prices include Electricity, Calor Gas & VAT

A deposit of £50.00 per week for each caravan is required.
In the event of cancellation, this deposit is forfeit.
Deposits from overseas guests are required to be paid in Sterling.

Booking Conditions     Cancellation Scheme

 

Visit Britain 5 star Holiday Park grading

Visit Britain Rose Award for quality